
The Local Lightning Spotlight features Nashville artists onLightning 100 for a full week of air time. We play these bands at 2:45and 8:45 to show our support of Nashville artists.
Artist | Upcoming Show | |
![]() | Artist: Scott White Song: Before I Wake Album: The First Six Months | Venue: Date: Time: Bands: |
![]() | Artist: The Levees Song: Electric Shoes Album: The Levees | Venue: Douglas Corner Date: 7-16-09 Time: 7:30 pm Bands: |
| Week Starting | Artist | Song Title | Album |
6/29/09 | Scott White | Before I Wake | The First Six Months |
6/29/09 | The Levees | Electric Shoes | The Levees |
6/22/09 | Shoot the Mountain | Inventation | Shoot the Mountain |
6/22/09 | Stephan Sebastion | I Wasn't Made This Way | As It Goes... |
6/15/09 | Butterfly Boucher | Bright Red | Scary Fragile |
6/15/09 | Sam & Ruby | The Suitcase Song | The Here & The Now |
6/08/09 | Mindy Smith | Highs and Lows | Stupid Love |
6/08/09 | The Rust | Missing You | Anticipation |
6/01/09 | Justin Kalk Irchestra | I've Changed Too | Justin Kalk Orchestra |
6/01/09 | Treva (TREE - VA) Blomquist | As It Should Be | As It Should Be |
5/25/09 | Clem Snide | With All My Heart | Hungry Bird |
5/25/09 | The Smoking Flowers | Female Cassanova | Sweet As Port |
5/18/09 | Trey Lockerbie | Hummingbird | The Hummingbird E.P. |
5/18/09 | Amy Strout | I Fell For You | The Other Side of Love |
5/11/09 | Stephen Gordon | Hearts Break Easier | I Have Seen You Shining Spirit |
5/11/09 | Phillip LaRue | Home | Let The Road Pave Itself |
5/04/09 | Stagolee | Argue | Fancy Face |
5/04/09 | Reed Pittman | The Longest Day | Sunday Afternoon |
4/27/09 | Non-Commissioned Officers | Poison Lust | Make Out with Violence |
4/27/09 | Minnie Murphy | Mississippi River | Minnie Murphy |
If you are a local Nashville artist or band and have a commercially available CD (retail or internet), mail your submission to:
Local Lightning Spotlight
WRLT-FM / Lightning 100
1310 Clinton Street - Suite 200
Nashville, TN 37203
NO PHONE CALLS
Submission Guidelines
Please include the following:
Artist Name
CD Title
Suggested songs to review (3 tracks)
Artist Contact - phone, email address, and mailing address
Artist website
Artist base - i.e. location
Where is the CD commercially available
Artist bio/fact sheet that may include 'air worthy tidbits' for the DJ tormenting during the Local Lightning Spotlight feature if selected.
Sponsored by


